
CIVIL ENGINEERING KEY
GATE – 2009
KEY AS OF SUNDAY 8, FEB 2009, 1400HRS
(approximate
key)
1*****A 2*****B 3*****D 4*****A 5*****D
6*****A 7*****C 8*****C 9*****D 10*****A
11*****C 12*****B 13*****B 14*****C 15*****B
16*****A 17*****B 18*****D 19*****D 20*****C
21*****B 22*****C 23*****A 24*****B 25*****A
26*****D 27*****A 28*****C 29*****B 30*****C
31*****D 32*****A 33*****B 34*****A 35*****B
36*****A 37*****D 38*****B 39*****D 40*****D
41*****D 42*****B 43*****B 44*****A 45*****B
46*****A 47*****D 48*****C 49*****B 50*****A
51*****B 52*****A 53*****A 54*****C
55*****C
56*****B 57*****A 58*****C 59*****C 60*****B










NOTE TO STUDENTS:- ALL INTERNET BASED KEYS ARE
PREPARED RAPIDLY BY FACULTY LABOR AND HENCE MAY BE TREATED AS APPROXIMATE AND
SERVE ONLY AS GUIDELINES